Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bb7 | 4 | 13.3% |
| A7 | 4 | 13.3% |
| G7 | 4 | 13.3% |
| C6 | 3 | 10.0% |
| D7 | 3 | 10.0% |
| Dm7 | 3 | 10.0% |
| Fm7 | 2 | 6.7% |
| C7 | 2 | 6.7% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Fm7 -> Bb7 | Setup (Major Key) | 2 |
| Dm7 -> G7 | Setup (Major Key) | 2 |
| F#m7b5 -> B7b9 | Setup (Minor Key) | 1 |
| B7b9 -> Em7 | Resolution (Minor) | 1 |
| Em7 -> A7 | Setup (Major Key) | 1 |
| A7 -> Dm7 | Resolution (Minor) | 1 |
| Em7b5 -> A7 | Setup (Minor Key) | 1 |
Harmonic Highlights
- Employs a backdoor dominant (Fm7-Bb7) resolving to Cmaj, providing a fresh tonic approach.
- Features a chromatic dominant descent (Bb7-A7-D7-G7), creating a strong sense of forward motion.
- Incorporates minor ii-V-i sequences (F#m7b5-B7b9-Em7) for temporary modulations and extended harmony.
- Frequent use of altered dominants (e.g., B7b9) and reharmonization maintains continuous harmonic tension.
Improvisation Focus Mastery of altered dominant scales and precise arpeggio navigation through constantly shifting ii-V progressions.
Difficulty Rating 5 (Advanced). Rapid harmonic rhythm with frequent modulations and altered dominant chords demands high technical and theoretical proficiency.