Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Gmaj7 | 6 | 15.0% |
| A7 | 5 | 12.5% |
| Em7 | 4 | 10.0% |
| Am7 | 4 | 10.0% |
| G6 | 3 | 7.5% |
| F7 | 3 | 7.5% |
| Gm6 | 2 | 5.0% |
| C7 | 2 | 5.0% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Gm6 -> C7 | Setup (Major Key) | 2 |
| Cm6 -> F7 | Setup (Major Key) | 2 |
| Am7 -> D7 | Setup (Major Key) | 2 |
| Em7 -> A7 | Setup (Major Key) | 1 |
| Bm7 -> E7#5 | Setup (Major Key) | 1 |
| E7#5 -> Am7 | Resolution (Minor) | 1 |
| D7 -> Gmaj7 | Resolution (Major) | 1 |
| E7 -> Am7 | Resolution (Minor) | 1 |
Harmonic Highlights:
- Tonic Modal Interchange: The immediate shift from Gmaj7/G6 to Gm6 introduces a melancholic parallel minor quality within the tonic.
- Extended Dominant Cycles: The progression features a complex chain of ii-V movements, notably Bm7-E7#5-Am7-D9, showcasing altered dominants and multiple temporary tonicizations.
- Chromatic Embellishment: Chords like Cm6-F7 (ii-V of Bb) and Bb07 add chromaticism and temporary modulations, expanding the harmonic landscape.
Improvisation Focus: Navigating dominant function with Mixolydian and Altered scales.
Difficulty Rating: 4 (Advanced Intermediate). It features frequent key center shifts, altered dominants, and a diminished chord before a complex ii-V cycle.