Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bbmaj7 | 5 | 13.5% |
| Em7b5 | 4 | 10.8% |
| A7b9 | 3 | 8.1% |
| Cm7 | 3 | 8.1% |
| G7b13 | 2 | 5.4% |
| Ab7#11 | 2 | 5.4% |
| F7 | 1 | 2.7% |
| Fm7 | 1 | 2.7% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Em7b5 -> A7b9 | Setup (Minor Key) | 3 |
| Cm7 -> F7 | Setup (Major Key) | 1 |
| Fm7 -> Bb7 | Setup (Major Key) | 1 |
| Bb7 -> Ebmaj7 | Resolution (Major) | 1 |
| Ebmaj7 -> Ab7 | Setup (Major Key) | 1 |
| A7b9 -> Dm7 | Resolution (Minor) | 1 |
| Bbm7 -> Eb7 | Setup (Major Key) | 1 |
| Gm7 -> C7 | Setup (Major Key) | 1 |
| Am7b5 -> D7b9 | Setup (Minor Key) | 1 |
| G7b13 -> Cm7 | Resolution (Minor) | 1 |
| A7b9 -> Dm7b5 | Resolution (Minor) | 1 |
| Dm7b5 -> G7b9 | Setup (Minor Key) | 1 |
| G7b9 -> Cm7b5 | Resolution (Minor) | 1 |
| Cm7b5 -> F7b9 | Setup (Minor Key) | 1 |
| F7b9 -> Bbmaj7 | Resolution (Major) | 1 |
πΌ Sheet Music
Find Lead Sheet on Sheet Music Direct (PDF)Harmonic Highlights
- The opening ii-V (Em7b5 to A7b9) targets D minor, the v-minor, creating immediate tonal ambiguity by avoiding the G minor tonic.
- Employs descending ii-V sequences (Cm7-F7 followed by Fm7-Bb7) that cycle through transient tonal centers including Bb and Eb.
- Features a “backdoor” dominant (Ab7) resolving from IV (Ebmaj7) toward the Bb/Gm tonic area, showcasing non-functional chromatic movement.
- Incorporates subdominant minor movements (Bbm7 to Eb7) to pivot toward F major, momentarily shifting the modal center before returning to minor-inflected cadences.
Improvisation Focus Voice leading through shifting ii-V-I cells.
Difficulty Rating 4/5 - The constant modulation and non-diatonic starting point require advanced harmonic fluency and melodic flexibility to navigate the rapidly changing key centers.
π Standard Available in:
The Real Book - Volume I
π Buy on AmazonAs an Amazon Associate I earn from qualifying purchases. Check the Hal Leonard Jazz Song Finder to make sure that the standard is indeed in the book before buying it.