Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Cmaj7/G | 7 | 10.0% |
| C/G | 3 | 4.3% |
| G7b9 | 3 | 4.3% |
| G7#5 | 3 | 4.3% |
| Fmaj7 | 3 | 4.3% |
| Em7 | 3 | 4.3% |
| G7 | 3 | 4.3% |
| Fm7 | 3 | 4.3% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| G7b9 -> Cmaj7/G | Resolution (Major) | 3 |
| G7#5 -> Cmaj7/G | Resolution (Major) | 2 |
| C7b5/Gb -> Fmaj7 | Resolution (Major) | 2 |
| B7 -> Em7 | Resolution (Minor) | 2 |
| Em7 -> A7 | Setup (Major Key) | 2 |
| A7 -> Dm7 | Resolution (Minor) | 2 |
| Dm7 -> G7 | Setup (Major Key) | 2 |
| Am7b5 -> D7b9 | Setup (Minor Key) | 1 |
| Dm7b5 -> G7#5 | Setup (Minor Key) | 1 |
| G7 -> Cmaj7 | Resolution (Major) | 1 |
| Cmaj7 -> G7b9 | Setup (Major Key) | 1 |
| C7b9/Gb -> Fmaj7 | Resolution (Major) | 1 |
| Dm9 -> G7 | Setup (Major Key) | 1 |
| Am7 -> D7 | Setup (Major Key) | 1 |
- Prominent use of pedal tones (C/G, Fmaj7/G) alongside altered dominants (G7b9, G7#5) establishing harmonic color and tension.
- A classic cycle of secondary dominants (Fmaj7, B7, Em7, A7, Dm7, G7) driving strong directional motion towards the tonic.
- Sophisticated chromatic bass movement (Fm7, Fm/maj7/E, Fm7/Eb) facilitating a striking modulation to Eb major, a distant key from C.
Improvisation Focus: Altered Scale (Super Locrian)
Difficulty Rating: 5 (Advanced) - Requires precise melodic navigation through rapid harmonic changes, frequent altered dominant chords, and distant modulations.