Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bbm6 | 9 | 28.1% |
| Cm7b5 | 8 | 25.0% |
| F7b9 | 8 | 25.0% |
| Ebm7 | 2 | 6.2% |
| Fm7b5 | 1 | 3.1% |
| Bb7b9 | 1 | 3.1% |
| Em7b5 | 1 | 3.1% |
| Ab7b9 | 1 | 3.1% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Cm7b5 -> F7b9 | Setup (Minor Key) | 8 |
| F7b9 -> Bbm6 | Resolution (Minor) | 7 |
| Fm7b5 -> Bb7b9 | Setup (Minor Key) | 1 |
| Bb7b9 -> Ebm7 | Resolution (Minor) | 1 |
| Ab7b9 -> Dbmaj7 | Resolution (Major) | 1 |
Harmonic Highlights
- Opens with a minorized tonic (Bbm6, Cm7b5, F7b9) despite an overarching Bb major key, emphasizing modal interchange from Bb minor.
- Features a clear iiø7-V7b9-i progression resolving to Eb minor (Fm7b5, Bb7b9, Ebm7), indicating a temporary modulation to the iv minor.
- Includes a significant modulation to Db major via a iiø7-V7b9-I (Em7b5, Ab7b9, Dbmaj7), employing the bIII major as a common bebop harmonic destination.
Improvisation Focus Precise chord-scale application across rapid, often distant, key center shifts.
Difficulty Rating 5 (Advanced) – Requires acute awareness and execution of complex harmonic progressions and modulations.