Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Cmaj7 | 2 | 10.5% |
| F7 | 2 | 10.5% |
| Em7 | 2 | 10.5% |
| Am7 | 2 | 10.5% |
| C7 | 2 | 10.5% |
| Eb07 | 1 | 5.3% |
| Dm7 | 1 | 5.3% |
| G7 | 1 | 5.3% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Cmaj7 -> F7 | Setup (Major Key) | 1 |
| Dm7 -> G7 | Setup (Major Key) | 1 |
| G7 -> Cmaj7 | Resolution (Major) | 1 |
| E7b9 -> Am7 | Resolution (Minor) | 1 |
| C7 -> Gm7 | Resolution (Minor) | 1 |
| Gm7 -> C7 | Setup (Major Key) | 1 |
Harmonic Highlights:
- The Eb07 serves as a chromatic passing diminished (vii°7/ii), creating tension before resolving to Dm7.
- Clear secondary dominant movement is present with E7b9 resolving to Am7 (V/vi to vi).
- Tritone substitutions, such as Ab7 (for D7) preceding C7, introduce transient harmonic shifts and sequential dominant motion.
Improvisation Focus: Targeting chord tones and their appropriate extensions across diverse harmonic changes.
Difficulty Rating: 4 (Advanced Intermediate). This standard demands proficiency in navigating complex chromaticism, altered dominants, and secondary dominant progressions beyond basic diatonic understanding.