Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Cm7b5 | 7 | 10.3% |
| Db7 | 4 | 5.9% |
| B7 | 4 | 5.9% |
| Abm7 | 4 | 5.9% |
| Ebm7 | 3 | 4.4% |
| Eb7 | 3 | 4.4% |
| Fm7 | 3 | 4.4% |
| Bb7 | 3 | 4.4% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Cm7b5 -> F7 | Setup (Minor Key) | 3 |
| Ebm7 -> Ab7 | Setup (Major Key) | 2 |
| Abm7 -> Db7 | Setup (Major Key) | 2 |
| Bm7 -> E7 | Setup (Major Key) | 2 |
| Fm7 -> Bb7 | Setup (Major Key) | 2 |
| F#m7 -> B7 | Setup (Major Key) | 2 |
| Am7b5 -> D7#9 | Setup (Minor Key) | 1 |
| D7#9 -> Gm7b5 | Resolution (Minor) | 1 |
| Gm7b5 -> C7#9 | Setup (Minor Key) | 1 |
| C7#9 -> Fm7b5 | Resolution (Minor) | 1 |
| Fm7b5 -> Bb7#9 | Setup (Minor Key) | 1 |
| Bb7#9 -> Ebm7 | Resolution (Minor) | 1 |
| Bb7#5 -> Ebm7 | Resolution (Minor) | 1 |
| Bbm7 -> Eb7 | Setup (Major Key) | 1 |
| Eb7 -> Abm7 | Resolution (Minor) | 1 |
| Db7 -> Abm7 | Resolution (Minor) | 1 |
| F7 -> Cm7b5 | Resolution (Minor) | 1 |
| B7 -> F#m7 | Resolution (Minor) | 1 |
๐ผ Sheet Music
Find Lead Sheet on Sheet Music Direct (PDF)Harmonic Highlights
- Sequential minor ii-V chains: Employs a series of descending $ii^{\varnothing}7 - V7(#9)$ movements ($Am7b5$ to $Bb7#9$) that delay resolution through chromatic sequencing.
- Rapid cycle of fifths: Features dense dominant motion ($Ab7 - Db7 - Gb7 - B7 - Bb7$) creating high harmonic turnover and intense tension.
- Modal interchange and tonic expansion: Utilizes $Ebm6$ and $Abm7 - Db7$ (subdominant minor) to reinforce the Eb minor tonality while introducing sophisticated, dark colors.
Improvisation Focus Eb Melodic Minor and Altered Dominant scales to navigate the frequent $ii^{\varnothing} - V$ alterations.
Difficulty Rating 5/5. The dense harmonic rhythm, non-functional $ii-V$ sequences, and specific Monk-style chromaticism require advanced structural awareness and modal fluency.
๐ Standard Available in:
The Real Book - Volume I
๐ Buy on AmazonAs an Amazon Associate I earn from qualifying purchases. Check the Hal Leonard Jazz Song Finder to make sure that the standard is indeed in the book before buying it.