Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| C7sus | 4 | 20.0% |
| Eb7sus | 4 | 20.0% |
| Ab7sus | 4 | 20.0% |
| Ebmaj7 | 2 | 10.0% |
| Gm7b5 | 1 | 5.0% |
| C7alt | 1 | 5.0% |
| Fm7b5 | 1 | 5.0% |
| Bb7alt | 1 | 5.0% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Gm7b5 -> C7alt | Setup (Minor Key) | 1 |
| C7alt -> Fm7b5 | Resolution (Minor) | 1 |
| Fm7b5 -> Bb7alt | Setup (Minor Key) | 1 |
| Bb7alt -> Ebmaj7 | Resolution (Major) | 1 |
| Dm7b5 -> G7alt | Setup (Minor Key) | 1 |
Harmonic Highlights:
- Extensive use of static dominant 7sus chords, delaying clear functional resolution and establishing a modal soundscape.
- Non-functional root movement of the initial sus chord progression by ascending minor thirds (C7sus -> Eb7sus -> Ab7sus).
- Alternates between extended modal sus chord sections and traditional iiø7-V7alt progressions, with temporary resolutions to Ebmaj7 (bIII of C minor).
Improvisation Focus: Modal improvisation, particularly applying Mixolydian over the 7sus chords and Altered scales over the V7alt chords.
Difficulty Rating: 4 (Advanced) Requires a solid understanding of modal improvisation over extended static harmonies and navigating advanced altered dominant resolutions.