Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Eb7 | 5 | 13.2% |
| Db7 | 5 | 13.2% |
| Bb7 | 4 | 10.5% |
| Ebmaj7 | 4 | 10.5% |
| C7 | 4 | 10.5% |
| F7 | 4 | 10.5% |
| Gm7 | 3 | 7.9% |
| Abmaj7 | 2 | 5.3% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Eb7 -> Abmaj7 | Resolution (Major) | 2 |
| Abm7 -> Db7 | Setup (Major Key) | 2 |
| D7 -> Gm7 | Resolution (Minor) | 2 |
| C7 -> Fm7 | Resolution (Minor) | 2 |
| Gm7 -> D7 | Setup (Major Key) | 1 |
| Gm7 -> C7 | Setup (Major Key) | 1 |
| Fm7 -> Bb7 | Setup (Major Key) | 1 |
| Bb7 -> Ebmaj7 | Resolution (Major) | 1 |
Harmonic Highlights
- Prominent use of the backdoor dominant progression, notably Abm7 - Db7 resolving to Ebmaj7.
- Extensive chromatic dominant movement, featuring a V/V/V cycle (C7-F7) and an unexpected chromatic dominant (B7).
- Temporary tonicization of the relative minor (G minor) through a repeated Gm7 - D7 (i-V) progression.
Improvisation Focus: Navigating various dominant chord qualities and their resolutions, including altered dominants.
Difficulty Rating: 4 (Advanced Intermediate). This standard features several non-diatonic dominants, backdoor progressions, and chromatic shifts requiring sophisticated harmonic understanding.