Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Eb6 | 7 | 17.9% |
| Fm7 | 5 | 12.8% |
| Cm7 | 4 | 10.3% |
| Bb7 | 3 | 7.7% |
| Db7 | 2 | 5.1% |
| Bb7sus | 2 | 5.1% |
| Am7 | 2 | 5.1% |
| D7 | 2 | 5.1% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Fm7 -> Bb7 | Setup (Major Key) | 2 |
| Fm7 -> Bb7sus | Setup (Major Key) | 2 |
| Am7 -> D7 | Setup (Major Key) | 2 |
| D7 -> Gmaj7 | Resolution (Major) | 2 |
| Bbm7 -> Eb7 | Setup (Major Key) | 2 |
| Eb7 -> Abmaj7 | Resolution (Major) | 2 |
- Establishes tonic Eb major with a foundational I-vi-ii-V progression.
- Features a bVII7 chord (
Db7) functioning as a backdoor dominant or tritone substitution for V/F, introducing modal color beforeFm7. - Includes an abrupt modulation to
Gmaj7viaAm7-D7, a major third relationship from the initial tonic Eb. - Further modulates to
Abmaj7viaBbm7-Eb7, showcasing multiple ii-V-I resolutions across distinct key centers.
Improvisation Focus: Navigating multiple key centers and their respective ii-V-I changes.
Difficulty Rating: 4 (Intermediate-Advanced) because it demands agility in modulating through distantly related keys and handling non-diatonic harmonies.