Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bb7 | 4 | 33.3% |
| Ebm7 | 1 | 8.3% |
| Ab7 | 1 | 8.3% |
| Dbmaj7 | 1 | 8.3% |
| Gbmaj7 | 1 | 8.3% |
| Cm7b5 | 1 | 8.3% |
| F7 | 1 | 8.3% |
| Bbm7 | 1 | 8.3% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Bb7 -> Ebm7 | Resolution (Minor) | 1 |
| Ebm7 -> Ab7 | Setup (Major Key) | 1 |
| Ab7 -> Dbmaj7 | Resolution (Major) | 1 |
| Cm7b5 -> F7 | Setup (Minor Key) | 1 |
| F7 -> Bbm7 | Resolution (Minor) | 1 |
| Bbm7 -> F7#9 | Setup (Major Key) | 1 |
Harmonic Highlights
- Opens with a dominant Bb7 acting as a tonic (bVII7) in Bb minor, lending a bluesy character.
- Features a clear ii-V-I progression (Ebm7-Ab7-Dbmaj7) resolving to the relative major.
- Employs the characteristic minor iiø-V7-i cadence (Cm7b5-F7-Bbm7), often with an altered dominant (F7#9).
Improvisation Focus Navigating ii-V-I progressions in both minor and major tonalities.
Difficulty Rating 4 (Advanced Intermediate) - Requires proficiency in navigating multiple ii-V-I variations and understanding the bluesy dominant tonic.