Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Gmaj7 | 6 | 19.4% |
| C7#11 | 5 | 16.1% |
| D7 | 4 | 12.9% |
| C#m7b5 | 2 | 6.5% |
| Cm6 | 2 | 6.5% |
| G6/B | 2 | 6.5% |
| E7#5 | 2 | 6.5% |
| A7 | 2 | 6.5% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Gmaj7 -> C7#11 | Setup (Major Key) | 5 |
| C7#11 -> Gmaj7 | Resolution (Major) | 4 |
| D7 -> Gmaj7 | Resolution (Major) | 1 |
| B7 -> Em7 | Resolution (Minor) | 1 |
| Am7 -> D7 | Setup (Major Key) | 1 |
Harmonic Highlights:
- The opening
Gmaj7 - C7#11creates a distinctive recurring motif, where the C7#11 functions as a colorful, non-diatonic Lydian dominant. - A chromatic minor progression (
C#m7b5 - Cm6) introduces temporary harmonic ambiguity and movement away from the G major tonality. - A robust cycle of secondary and altered dominants (
G6/B - E7#5 - A7 - D7) drives towards the tonic, featuring a strong #5 alteration on the E7.
Improvisation Focus: Altered dominant scales.
Difficulty Rating: 3 (Intermediate). Its use of non-diatonic dominants, chromatic voice leading, and altered chords requires a solid understanding of jazz harmony beyond basic diatonicism.