Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| A7 | 5 | 12.2% |
| Ebm7 | 4 | 9.8% |
| Ab7#5 | 4 | 9.8% |
| G13 | 3 | 7.3% |
| Db7#9 | 3 | 7.3% |
| Bb7b5#9 | 3 | 7.3% |
| Dbmaj7 | 2 | 4.9% |
| Em7 | 2 | 4.9% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Em7 -> A7 | Setup (Major Key) | 2 |
| Abm7 -> Db7 | Setup (Major Key) | 2 |
| Dbm7 -> Ab7#5 | Setup (Major Key) | 2 |
| Ebm7 -> Ab7#5 | Setup (Major Key) | 2 |
| Gbm7/Ab -> Db7#9 | Setup (Major Key) | 1 |
- Extensive use of altered dominant chords (Ab7#5, Db7#9, Bb7b5#9) and chromatic descending dominant movements (G13, Gb13).
- Multi-stage ii-V progressions spanning several measures (e.g., Fm7, Bbm7, Ebm7, Ab7#5).
- Brief, distant modulations and tritone substitutions (e.g., Em7-A7 immediately following the tonic).
Improvisation Focus: Altered scale (Super Locrian) over dominant chords.
Difficulty Rating: 4 (Advanced). The rapid harmonic rhythm, frequent altered dominants, and extended ii-V changes demand advanced harmonic understanding and technical facility.