Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Dm7 | 6 | 15.4% |
| Cmaj7 | 5 | 12.8% |
| Am7 | 4 | 10.3% |
| G7 | 4 | 10.3% |
| Bb7 | 3 | 7.7% |
| Gm7 | 2 | 5.1% |
| C7 | 2 | 5.1% |
| Fmaj7 | 2 | 5.1% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Dm7 -> G7 | Setup (Major Key) | 4 |
| G7 -> Cmaj7 | Resolution (Major) | 2 |
| Gm7 -> C7 | Setup (Major Key) | 2 |
| C7 -> Fmaj7 | Resolution (Major) | 2 |
| Fmaj7 -> Bb7 | Setup (Major Key) | 2 |
| Fm7 -> Bb7 | Setup (Major Key) | 1 |
| Bb7 -> Ebmaj7 | Resolution (Major) | 1 |
| Em7 -> A7 | Setup (Major Key) | 1 |
| A7 -> Dmaj7 | Resolution (Major) | 1 |
| Ebm7 -> Ab7 | Setup (Major Key) | 1 |
| Ab7 -> Dbmaj7 | Resolution (Major) | 1 |
- Frequent II-V-I progressions establishing new, often remote, key centers (C, F, Eb, D).
- Rapid tonicizations via dominant 7th chords, quickly transitioning between tonal areas.
- Unusual chromatic juxtaposition, notably the Bb7 leading to Emaj7, defying standard functional harmony.
Improvisation Focus: Navigating successive II-V-I tonicizations with appropriate arpeggios and modes.
Difficulty Rating: 5 (Advanced). The frequent, remote key changes and unusual harmonic movements require high-level harmonic and melodic adaptability.