Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Gmaj7 | 5 | 12.5% |
| Am7 | 5 | 12.5% |
| D7 | 5 | 12.5% |
| Em7 | 4 | 10.0% |
| G7 | 2 | 5.0% |
| Cmaj7 | 2 | 5.0% |
| Bm7 | 2 | 5.0% |
| E7b9 | 2 | 5.0% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Am7 -> D7 | Setup (Major Key) | 4 |
| D7 -> Gmaj7 | Resolution (Major) | 3 |
| G7 -> Cmaj7 | Resolution (Major) | 2 |
| Cmaj7 -> F7 | Setup (Major Key) | 1 |
| F#m7 -> B7b9 | Setup (Major Key) | 1 |
| B7b9 -> Em7 | Resolution (Minor) | 1 |
| Em7 -> A7 | Setup (Major Key) | 1 |
| Am7 -> D7#5 | Setup (Major Key) | 1 |
| D7#5 -> Gmaj7 | Resolution (Major) | 1 |
| B7 -> Em7 | Resolution (Minor) | 1 |
| F#7b13 -> Bm7 | Resolution (Minor) | 1 |
| Bm7 -> E7 | Setup (Major Key) | 1 |
| E7 -> Am7 | Resolution (Minor) | 1 |
| Bm7b5 -> E7b9 | Setup (Minor Key) | 1 |
| Bm7 -> E7b9 | Setup (Major Key) | 1 |
| E7b9 -> Am7 | Resolution (Minor) | 1 |
| Gmaj7 -> D7 | Setup (Major Key) | 1 |
๐ผ Sheet Music
Find Lead Sheet on Sheet Music Direct (PDF)Harmonic Highlights
- Standard ii-V-I cycles in G Major establish the primary tonal foundation before exploring more distant harmonic territories.
- The transition from F7 to Emaj7 represents a sophisticated non-diatonic pivot, shifting the tonal center abruptly via chromatic side-slipping.
- The sequence C#m7-F#m7-B7b9 introduces a temporary E Major/Minor tonality, utilizing the B7b9 to create a strong functional resolution.
- Altered dominants such as D7#5 provide crucial chromatic voice leading to resolve tension back to the Gmaj7 tonic.
Improvisation Focus Guide-tone voice leading to navigate major-to-minor modal shifts.
Difficulty Rating 3: The frequent modulations and 3/4 waltz feel require an intermediate understanding of scalar transitions and melodic phrasing.
๐ Standard Available in:
The Real Book - Volume VI
๐ Buy on AmazonAs an Amazon Associate I earn from qualifying purchases. Check the Hal Leonard Jazz Song Finder to make sure that the standard is indeed in the book before buying it.