Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bbmaj7 | 2 | 14.3% |
| Gm7 | 2 | 14.3% |
| Fm7 | 2 | 14.3% |
| Bb7 | 2 | 14.3% |
| Ebmaj7 | 2 | 14.3% |
| Cm7 | 1 | 7.1% |
| F7 | 1 | 7.1% |
| Gbm7 | 1 | 7.1% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Fm7 -> Bb7 | Setup (Major Key) | 2 |
| Bb7 -> Ebmaj7 | Resolution (Major) | 2 |
| Cm7 -> F7 | Setup (Major Key) | 1 |
| F7 -> Bbmaj7 | Resolution (Major) | 1 |
| Gm7 -> C7 | Setup (Major Key) | 1 |
Harmonic Highlights
- Establishes the tonic Bb major through classic ii-V-I progressions.
- Features a chromatic descending minor 7th chord (
Gbm7) as a passing harmony, leading into a ii-V. - Strong tonicization of the subdominant (IV chord,
Ebmaj7) via its respective ii-V-I progression (Fm7-Bb7-Ebmaj7). - Incorporates a V7/V (
C7) leading to the dominant function, creating harmonic tension.
Improvisation Focus Navigating secondary dominant functions and temporary tonicizations.
Difficulty Rating 3 (Intermediate) - Requires adapting to temporary key centers and a subtle chromatic passing chord within a standard jazz framework.