Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Bm7 | 4 | 12.1% |
| D7sus | 4 | 12.1% |
| Am7 | 3 | 9.1% |
| C#m7b5 | 2 | 6.1% |
| Cm7 | 2 | 6.1% |
| E7 | 2 | 6.1% |
| G6 | 2 | 6.1% |
| F#7b9 | 1 | 3.0% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Bm7 -> E7 | Setup (Major Key) | 2 |
| E7 -> Am7 | Resolution (Minor) | 1 |
| C#m7b5 -> F#7b9 | Setup (Minor Key) | 1 |
| F#7b9 -> Bm7 | Resolution (Minor) | 1 |
| D7sus -> Gmaj7 | Resolution (Major) | 1 |
| Dm7 -> G7 | Setup (Major Key) | 1 |
| G7 -> Cmaj7 | Resolution (Major) | 1 |
| C#m7 -> F#7 | Setup (Major Key) | 1 |
| Cm7 -> F7 | Setup (Major Key) | 1 |
๐ผ Sheet Music
Find Lead Sheet on Sheet Music Direct (PDF)Harmonic Highlights
- Features sophisticated chromatic side-slipping, specifically the movement from C#m7b5 to Cm7, which bypasses traditional functional resolutions.
- Utilizes a modified iii-VI-ii-V sequence (Bm7-E7-Am7-D7) to maintain momentum toward the G major tonic.
- Employs diminished passing chords (G#o7, Bbo7) to create smooth, stepwise voice leading between diatonic scale degrees I, ii, and iii.
- The inclusion of D7sus chords introduces a modern, modal texture that softens the tension of the dominant-to-tonic resolution.
Improvisation Focus Navigating rapid descending chromatic ii-V sequences using linear bebop phrasing and chord-tone targeting.
Difficulty Rating 4/5: The combination of non-functional chromatic shifts and the typical high-speed tempo requires advanced harmonic fluency and precise rhythmic placement.