Chord Distribution Analysis
| Chord Symbol | Count | Frequency |
|---|---|---|
| Cm7 | 9 | 18.4% |
| Bb6 | 5 | 10.2% |
| Dm7 | 4 | 8.2% |
| F7 | 4 | 8.2% |
| Gm | 4 | 8.2% |
| D7 | 3 | 6.1% |
| Bbmaj7 | 2 | 4.1% |
| B7#11 | 2 | 4.1% |
Key Patterns Detected
| Pattern | Function | Frequency |
|---|---|---|
| Cm7 -> F7 | Setup (Major Key) | 3 |
| Dm7 -> G7 | Setup (Major Key) | 2 |
| G7 -> Cm7 | Resolution (Minor) | 2 |
| D7 -> Gm7 | Resolution (Minor) | 2 |
| Am7b5 -> D7#9 | Setup (Minor Key) | 1 |
| Cm7 -> F7alt | Setup (Major Key) | 1 |
| D7/F# -> Gm | Resolution (Minor) | 1 |
| Gm -> D7 | Setup (Major Key) | 1 |
| D7 -> Gm | Resolution (Minor) | 1 |
| Cm7 -> G7b9 | Setup (Major Key) | 1 |
| G7b9 -> Cm7 | Resolution (Minor) | 1 |
๐ผ Sheet Music
Find Lead Sheet on Sheet Music Direct (PDF)Harmonic Highlights
- Employs a chromatic side-slip via B7#11 (tritone substitute of F7) as a non-functional neighbor chord to the Bb tonic.
- Utilizes parallel stepwise motion (Cm7 - Dm7 - Ebm7) which introduces modal interchange before resolving back to the diatonic center.
- Features dense secondary dominant chains (G7, D7) and diminished passing tones (C#o7) to facilitate rapid transitions between Bb major and its relative minor, G minor.
Improvisation Focus Bebop scale integration and arpeggiated outlines over fast-moving ii-V-I cycles.
Difficulty Rating 4/5: The rapid harmonic rhythm and idiosyncratic chromatic shifts require advanced technical facility and a deep command of bebop vocabulary.